Strategy Tester Report
FXHelix
FXOpen Demo (Build 1170)
Symbol | AUDUSD (Australian Dollar vs US Dollar) | ||||
Period | 1 Hour (H1) 2016.01.04 00:00 - 2019.05.01 00:00 (2016.01.01 - 2019.05.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | AutoRisk=true; RiskLimit=100; Lot=0.1; Slippage=20; Drawdown Control=true; NFA=false; | ||||
Bars in test | 1238014 | Ticks modelled | 4799120 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Current (3) | ||
Total net profit | 921760.44 | Gross profit | 1822590.93 | Gross loss | -900830.49 |
Profit factor | 2.02 | Expected payoff | 2215.77 | ||
Absolute drawdown | 8338.21 | Maximal drawdown | 166218.96 (95.80%) | Relative drawdown | 95.80% (166218.96) |
Total trades | 416 | Short positions (won %) | 185 (71.89%) | Long positions (won %) | 231 (72.29%) |
Profit trades (% of total) | 300 (72.12%) | Loss trades (% of total) | 116 (27.88%) | ||
Largest | profit trade | 138516.00 | loss trade | -124563.42 | |
Average | profit trade | 6075.30 | loss trade | -7765.78 | |
Maximum | consecutive wins (profit in money) | 13 (24299.62) | consecutive losses (loss in money) | 4 (-3348.85) | |
Maximal | consecutive profit (count of wins) | 180344.70 (4) | consecutive loss (count of losses) | -124563.42 (1) | |
Average | consecutive wins | 4 | consecutive losses | 2 |
Download