Strategy Tester Report
FXHelix
FXOpen Demo (Build 1170)
Symbol | AUDUSD (Australian Dollar vs US Dollar) | ||||
Period | 1 Hour (H1) 2016.01.04 00:00 - 2019.05.01 00:00 (2016.01.01 - 2019.05.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | AutoRisk=true; RiskLimit=35; Lot=0.1; Slippage=20; Drawdown Control=true; NFA=false; | ||||
Bars in test | 1238014 | Ticks modelled | 4799120 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Current (3) | ||
Total net profit | 49022.74 | Gross profit | 96955.07 | Gross loss | -47932.33 |
Profit factor | 2.02 | Expected payoff | 117.28 | ||
Absolute drawdown | 2525.77 | Maximal drawdown | 10638.25 (34.85%) | Relative drawdown | 34.85% (10638.25) |
Total trades | 418 | Short positions (won %) | 187 (71.66%) | Long positions (won %) | 231 (72.29%) |
Profit trades (% of total) | 301 (72.01%) | Loss trades (% of total) | 117 (27.99%) | ||
Largest | profit trade | 4081.00 | loss trade | -3658.22 | |
Average | profit trade | 322.11 | loss trade | -409.68 | |
Maximum | consecutive wins (profit in money) | 13 (3401.36) | consecutive losses (loss in money) | 4 (-629.13) | |
Maximal | consecutive profit (count of wins) | 5247.91 (4) | consecutive loss (count of losses) | -3658.22 (1) | |
Average | consecutive wins | 4 | consecutive losses | 2 |
Download